Business Volume Development Statistics table
First: General Statistics
# | Statement | Comparative overall statistic as in | ||||
---|---|---|---|---|---|---|
during the Fiscal Year Ended on 30 Sep 2022 | during the Fiscal Year Ended on 30 Sep 2023 | Rate of change % | ||||
1 | Total number of subscribers | 78 Subscribers | 78 Subscribers | 0 | ||
2 | Ci-Net Automated System total number of users | 3157 Subscribers | 3359 Subscribers | 6.4 |
Second: Consumer and Housing Loans Portfolio and Credit Cards "Individuals"
# | Statement | Comparative overall statistic as in | ||||
---|---|---|---|---|---|---|
during the Fiscal Year Ended on 30 Sep 2022 | during the Fiscal Year Ended on 30 Sep 2023 | Rate of change % | ||||
1 | Number of consumer and housing loan and credit cards “individuals” portfolio accounts | 10,573,041 Accounts | 11,239,034 queries | 6.3 | ||
2 | Number of automatic inquiries about individual customers in the consumer and housing loans and credit cards portfolio | 963,985 queries | 1,160,876 queries | 20.4 | ||
3 | Number of credit information reports for individual customers (customers’ inquiry about themselves) | 42,478 individual credit report | 71,995 individual credit report | 69.5 | ||
4 | Total number of consumer and housing loans accounts and new credit cards for individuals | 589,837 Accounts | 568,575 Accounts | (3.6) | ||
5 | Total number of individual data for individual customers in the portfolio of consumer loans, housing loans and credit cards | 1,619,647 individuals | 1,677,637 individuals | 3.6 | ||
6 | Total monetary value granted to “individual” customers’ credit accounts | KD 5,966,322,863/- | KD 4,270,465,033/- | (28.4) |
Third: Portfolio of commercial credit facilities
# | Statement | Comparative overall statistic as in | ||||
---|---|---|---|---|---|---|
during the Fiscal Year Ended on 30 Sep 2022 | during the Fiscal Year Ended on 30 Sep 2023 | Rate of change % | ||||
1 | Total number of accounts for the commercial credit facilities portfolio | 679,027 Accounts | 870,631 Accounts | 28.2 | ||
2 | Number of automated inquiries about customers of the commercial credit facilities portfolio | 17,743 queries | 20,053 queries | 13.0 | ||
3 | Total number of credit information reports for customers of commercial credit facilities portfolio (customer queries about themselves) | 289 Commercial credit report | 254 Commercial credit report | (12.1) | ||
4 | Number of commercial credit portfolio customers | 67,788 Borrowers | 86,850 Borrowers | 28.1 | ||
5 | Total value of cash credit facilities granted for commercial purposes (for open accounts only) | KD 36,994,904,178/- | KD 37,759,637,972/- | 2.1 |
Fourth: Financial
# | Statement | Comparative overall statistic as in | ||||
---|---|---|---|---|---|---|
during the Fiscal Year Ended on 30 Sep 2022 | during the Fiscal Year Ended on 30 Sep 2023 | Rate of change % | ||||
1 | Total Assets of the Company | KD 18,940,785/- | KD 21,305,151/- | 12.5 | ||
2 | Total Cash Revenue | KD 4,436,285/- | KD 5,231,269/- | 17.9 | ||
3 | Total Net Profits | KD 2,227,248/- | KD 2,681,223/- | 20.4 | ||
4 | Total shareholder equity | KD 17,625,394/- | KD 19,915,617/- | 13 | ||
5 | Distribution of dividends to shareholders | KD 342,000/- | KD 329,688/- | (3.6) | ||
6 | Board of Directors Remuneration | KD 49,000/- | KD 49,000/- |
Fifth: Growth rates during the previous five years
# | Statement | Fiscal years | ||||
---|---|---|---|---|---|---|
2019 % | 2020 % | 2021 % | 2022 % | 2023 % | ||
1 | The rate of return on assets | 11.3 | 6.2 | 9.6 | 12.3 | 13.1 |
2 | The shareholder rate | 11.6 | 6.5 | 10.2 | 13 | 13.9 |
3 | Distributions | 10 fils | 10 fils | 15 fils | 15 fils | 2 fils |
Sixth: Customer complaints statistics
Comparative overall statistic as in | ||||||
---|---|---|---|---|---|---|
during the Fiscal Year Ended on 30 Sep 2022 | during the Fiscal Year Ended on 30 Sep 2023 | Rate of change % | ||||
1 | Total number of customer complaints submitted to cinet | 17 complaint | 24 complaint | 41 | ||
2 | Resolve complaints from customers | 100% | 100% | 0 | ||
3 | The total number of customer complaints related to the processing and operation of data and information | 0 | 0 | 0 | ||
4 | The total number of customer complaints related to an error in the data and information contained in their credit report | 14 complaint | 7 complaint | (50) |